Social Work
Course Objectives
Aim
The overall goal of the B. A. Social Work programme is to equip students with knowledge, values and skills for social work practice.
Objectives
- To develop the skills of students to think objectively and analytically about ways in which social forces affect our everyday lives.
- To prepare students to understand the perspectives of persons with different cultural, ethnic and social backgrounds.
- To prepare students to understand the role of social policy in promoting social and economic justice.
- To train students to apply problem-solving methods of engagement, assessment, planning, goal-setting, monitoring and termination.
- To train students to support and uphold professional standards, values and ethics in social work practice.
Components of the programme:
| YEAR ONE: SEMESTER ONE | |||||
| COURSE CODE | COURSE TITLE | TEACHING HOURS | TUTORIAL/ PRACTICAL HOURS | CREDIT HOURS | |
| a) CORE COURSES | |||||
| SOWK 155 | Introduction to the Nature and Profession of Social Work | 3 | 1 | 3   | |
| SOWK 157 | Introduction to Social Welfare | 3 | 1 | 3 | |
|   | Minor courses[1] |   | 6 | ||
| b) MANDATORY COURSES | |||||
| MATH 153 | Statistical Methods I | 2 | 1 | 2 | |
| ENGL 157 | Communication Skills I | 2 | 1 | 2 | |
| CSM 183 | Introduction to Computers I | 2 | 1 | 2 | |
| Total Credit Hours for the Semester | 18 | ||||
 
| YEAR ONE – SEMESTER TWO | |||||||||||||||||||||||
| COURSE CODE | COURSE TITLE | TEACHING HOURS | TUTORIAL/ PRACTICAL HOURS | CREDIT HOURS | |||||||||||||||||||
| a) CORE COURSES | |||||||||||||||||||||||
| SOWK 156 | History and Philosophy of Social Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 158 | Social Policy | 3 | 1 | 3 | |||||||||||||||||||
|   | Minor courses[2] |   | 6 | ||||||||||||||||||||
| b) MANDATORY COURSES | |||||||||||||||||||||||
| MATH 154 | Statistical Methods II | 2 | 1 | 2 | |||||||||||||||||||
| ENGL 158 | Communication Skills II | 2 | 1 | 2 | |||||||||||||||||||
| CSM 184 | Introduction to Computers II | 2 | 1 | 2 | |||||||||||||||||||
| Total Credit Hours for the Semester | 18 | ||||||||||||||||||||||
|   YEAR TWO: SEMESTER ONE | |||||||||||||||||||||||
| COURSE CODE | COURSE TITLE | TEACHING HOURS | TUTORIAL/PRACTICAL HOURS | CREDIT HOURS | |||||||||||||||||||
| a) CORE COURSES | |||||||||||||||||||||||
| SOWK 257 | Working With Individuals – Social Case Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 259 | Developmental Social Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 261 | Techniques of Social Work Practice | 3 | 1 | 3 | |||||||||||||||||||
|   | Minor courses[3] |   |   | 9 | |||||||||||||||||||
| b) MANDATORY COURSE | |||||||||||||||||||||||
| ENGL 263 | Literature in English I | 2 | 1 | 2 | |||||||||||||||||||
| Total Credit Hours for the Semester | 20 | ||||||||||||||||||||||
| YEAR TWO – SEMESTER TWO | |||||||||||||||||||||||
| COURSE CODE | COURSE TITLE | TEACHING HOURS | TUTORIAL/PRACTICAL HOURS | CREDIT HOURS | |||||||||||||||||||
| a) CORE COURSES | |||||||||||||||||||||||
| SOWK 258 | Working With Groups – Group Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 260 | Social Welfare Policies and Programmes in Ghana | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 262 | Working with Communities | 3 | 1 | 3 | |||||||||||||||||||
|   | Minor courses[4] |   | 9 | ||||||||||||||||||||
| b) MANDATORY COURSE | |||||||||||||||||||||||
| ENGL 264 | Literature in English | 2 | 1 | 2 | |||||||||||||||||||
| Total Credit Hours for the Semester | 20 | ||||||||||||||||||||||
|     | |||||||||||||||||||||||
| YEAR THREE: SEMESTER ONE | |||||||||||||||||||||||
| COURSE CODE | COURSE TITLE | TEACHING HOURS | TUTORIAL/ PRACTICAL HOURS | CREDIT HOURS | |||||||||||||||||||
| a) CORE COURSES | |||||||||||||||||||||||
| SOWK 351 | Foundational Theories of Social Work Practice | 3 | 1 | 3 | |||||||||||||||||||
| Qualitative Research Methods in Social Work | 3 | 1 | 3 | ||||||||||||||||||||
| SOWK 355 | General Practice in Social Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 357 | Critical Thinking | 2 | 1 | 2 | |||||||||||||||||||
| b) ELECTIVE COURSES (Select any two) | |||||||||||||||||||||||
| SOWK 359 | Social Work and the Law | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 361 | Working with the Aged | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 363 | Working with Children | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 365 | Medical Social Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 367 | Social Work in Industrial Organisation | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 369 | International Social Work | 3 | 1 | 3 | |||||||||||||||||||
| UNIVERSITY REQUIRED COURSE | |||||||||||||||||||||||
| Borrowed course[5] |   | 2 | |||||||||||||||||||||
| Total Credit Hours for the Semester | 19 | ||||||||||||||||||||||
|   | |||||||||||||||||||||||
| YEAR THREE: SEMESTER TWO | |||||||||||||||||||||||
| SOWK 352 | Applied Social Work Theories | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 354 | Quantitative Research Methods in Social Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 356 | Family Welfare | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 390 | Practicum I |   | 12 | 6 | |||||||||||||||||||
|   | ELECTIVE COURSES |   |   |   | |||||||||||||||||||
| SOWK 360 | School Social Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 362 | Mental Health | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 364 | Personality Disorders | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 366 | Human Rights in Social Work Practice | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 368 | Human Sexuality and Social Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 370 | Disaster Management in Social Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 372 | Volunteer Management Practice | 3 | 1 | 3 | |||||||||||||||||||
| c) UNIVERSITY REQUIRED COURSE | |||||||||||||||||||||||
|   | Borrowed course[6] | 2 | |||||||||||||||||||||
| Total Credit Hours for the Semester | 23 | ||||||||||||||||||||||
|   |   | ||||||||||||||||||||||
| YEAR FOUR: SEMESTER ONE | |||||||||||||||||||||||
| COURSE CODE | COURSE TITLE | TEACHING HOURS | TUTORIAL/PRACTICAL HOURS | CREDIT HOURS | |||||||||||||||||||
| a) CORE COURSES | |||||||||||||||||||||||
| SOWK 451 | Human Behaviour in Social Environment | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 453 | Foundations to Social Work Counselling | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 455 | Communication in Social Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 491 | Practicum II |   | 12 | 6 | |||||||||||||||||||
| b) ELECTIVE COURSES (Select any two) | |||||||||||||||||||||||
| SOWK 457 | Introduction to Disability Studies | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 459 | Women’s Welfare and Development | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 461 | Agencies and Social Work Practice I | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 463 | Working with People at Risk | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 465 | Urban Transformation and Social Work Practice | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 469 | Working with Families | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 471 | Community Development | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 473 | Drugs in Society: Theory, Policy and Practice | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 475 | Social Justice System, Deviance and Criminology | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 477 | Social Work and Technology | 3 | 1 | 3 | |||||||||||||||||||
| Total Credit Hours for the Semester | 21 | ||||||||||||||||||||||
| YEAR FOUR: SEMESTER TWO | |||||||||||||||||||||||
| COURSE CODE | COURSE TITLE | TEACHING HOURS | TUTORIAL/ PRACTICAL HOURS | CREDIT HOURS | |||||||||||||||||||
| a) CORE COURSES | |||||||||||||||||||||||
| SOWK 452 | Lifespan Phases of Human Development | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 454 | Counseling Theory and Practice | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 456 | Culture and Social Work | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 490 | Dissertation |   | 12 | 6 | |||||||||||||||||||
| b) ELECTIVE COURSES (Select any two) | |||||||||||||||||||||||
| SOWK 458 | Working with People with Disability | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 460 | Working with Women | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 462 | Agencies and Social Work Practice II | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 464 | Individuals with Special Needs Education | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 466 | Working with Vulnerable Urban Populations | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 468 | Assistive Care | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 470 | Family Therapy | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 472 | Community Organisation and Development | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 474 | Drug Use in Subcultures of Special Populations | 3 | 1 | 3 | |||||||||||||||||||
| SOWK 476 | Correctional Services: Working with Offenders | 3 | 1 | 3 | |||||||||||||||||||
| Total Credit Hours for the Semester | 21 | ||||||||||||||||||||||
|   |   | ||||||||||||||||||||||
[1] Two courses from the assigned second Programme within the Faculty
[2] Two courses from the assigned second Programme within the Faculty
[4] Three courses from the assigned second Programme within the Faculty
[5] Selection of a course of the student’s choice external to the Faculty of Social Sciences.